Dana 1 in 6 dress size 14UK
>> Cocktail, Day, Just in£90.00
Sizing chart
The following charts will help you match the designer’s size scheme for this product (indicated in the dropdown) to your usual size.
Ready to wear size chart
US | 00 | 0 | 2 – 4 | 4 – 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
France | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Denmark | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Russia | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Germany | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Australia | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Japan | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 19 |
Jeans | 23 | 24 – 25 | 26 – 27 | 27 – 28 | 29 – 30 | 31 – 32 | 32 – 33 | ||
XXS | XXS – XS | XS – S | S – M | M – L | L – XL | XL – XXL | XXL – XXXL | XXXL |
Shoe size chart
US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
Italy/Europe | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
France | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 |
Please note, this is an approximate size conversion guide. Conversions may vary from brand to brand. For further information or advice, contact customer care.
Ring size chart
US | 4 | 4¼ | 4½ | 4¾ | 5 | 5¼ | 5½ | 5¾ | 6 | 6¼ | 6½ | 6¾ | 7 | 7¼ | 7½ | 7¾ | 8 | 8¼ | 8½ | 8¾ | 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | H½ | I | I½ | J | J½ | K | K½ | L | L½ | M | M½ | N | N½ | O | O½ | P | P½ | Q | Q½ | R | R½ |
Italy | 8 | 8/9 | 9 | 10 | 10/11 | 11 | 12 | 12/13 | 13 | 14 | 14/15 | 15 | 15/16 | 16 | 17 | 17/18 | 18 | 18/19 | 19 | 19/20 | 20 |
France | 46 | 47 | 48 | 49 | 49.5 | 50 | 50.5 | 51 | 52 | 53 | 53.5 | 54 | 54.5 | 55 | 55.5 | 56 | 57 | 58 | 58.5 | 59 | 60 |
Glove size chart
Ladies | XS | S | M | L | XL |
---|---|---|---|---|---|
Size “ | 6 | 6.5 | 7/7.5 | 8 | 8.5/9 |
Belt size chart
US | 00 | 0 | 2 – 4 | 4 – 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|
UK | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Italy | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
Europe | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
XXS | XXS – XS | XS – S | S – M | M – L | L – XL | XL – XXL | XXL – XXXL | XXXL |
Hat size chart
US | 6½ | 6⅝ | 6¾ | 6⅞ | 7 | 7⅛ | 7¼ | 7⅜ | 7½ | 7⅝ |
---|---|---|---|---|---|---|---|---|---|---|
UK | 6⅜ | 6½ | 6⅝ | 6¾ | 6⅞ | 7 | 7⅛ | 7¼ | 7⅜ | 7½ |
Europe | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 |
XS | XS | S | S | M | M | L | L | XL | XL |
NOTE: Shoe sizes on NOTHING-TO-WEAR.COM are Italian unless otherwise stated.
Dana is a 6 dresses in one – tie in the front or back, in a simple knot or a feminine bow, keep the ties long or short and experiment with the ways that will flatter your figure best. Our breathable fabric makes it a perfect year-round dress and the sashes help achieve the perfect silhouette. This versatile dress delivers comfort and practicality. Machine washable and no iron. It has an internal support so it can be worn without a bra and also the sashes can be tied in a way to conceal the bra. It sculpts the figure comfortably and can be dressed up or down with flat shoes or heels. Step in and pull up. Without any zips, buttons or labels. Made with our high-performance Italian fabric that is eco-certified, hypoallergenic and provides UV protection.
There are no reviews yet.